__ _
/ _| ___ __| | ___ _ __ __ _
| |_ / _ \/ _` |/ _ \| '__/ _` | Fedora Security Team Report
| _| __/ (_| | (_) | | | (_| | Report date: 2015-12-03 07:35:46.920166
|_| \___|\__,_|\___/|_| \__,_| Data from: 2015-12-03
-------------------------------------------------------------------------------
+Tickets by Priority----+-------+---------+
| Priority | Tickets | Owned | Unowned |
+-------------+---------+-------+---------+
| medium | 424 | 45 | 379 |
| low | 145 | 13 | 132 |
| high | 36 | 22 | 14 |
| unspecified | 1 | 0 | 1 |
+-------------+---------+-------+---------+
+Tickets by Status---+-------+---------+
| Status | Tickets | Owned | Unowned |
+----------+---------+-------+---------+
| NEW | 519 | 65 | 454 |
| ON_QA | 47 | 11 | 36 |
| MODIFIED | 21 | 0 | 21 |
| ASSIGNED | 19 | 4 | 15 |
+----------+---------+-------+---------+
+Tickets by Severity-+-------+---------+
| Severity | Tickets | Owned | Unowned |
+----------+---------+-------+---------+
| medium | 424 | 45 | 379 |
| low | 145 | 13 | 132 |
| high | 37 | 22 | 15 |
+----------+---------+-------+---------+
+Tickets by Component-----+-------+---------+
| Component | Tickets | Owned | Unowned |
+---------------+---------+-------+---------+
| mingw-pcre | 32 | 0 | 32 |
| mingw-libxml2 | 15 | 0 | 15 |
| glib2 | 13 | 0 | 13 |
| pcre | 12 | 0 | 12 |
| nagios | 9 | 9 | 0 |
| bugzilla | 9 | 1 | 8 |
| qemu | 8 | 2 | 6 |
| cacti | 8 | 0 | 8 |
| kernel | 7 | 0 | 7 |
| avr-binutils | 6 | 0 | 6 |
+---------------+---------+-------+---------+
+Tickets by Distro Version-+-------+---------+
| Distro Version | Tickets | Owned | Unowned |
+----------------+---------+-------+---------+
| el6 | 226 | 42 | 184 |
| 22 | 139 | 2 | 137 |
| 23 | 105 | 14 | 91 |
| el5 | 76 | 20 | 56 |
| epel7 | 52 | 2 | 50 |
| rawhide | 8 | 0 | 8 |
+----------------+---------+-------+---------+
--
Major Hayden